Sign In | Join Free | My enlightcorp.com
China Aolittel Technology Co.,Ltd logo
Aolittel Technology Co.,Ltd
Professional manufacturer of fuse and fuse holder,on-time delivery
Site Member

8 Years

Home > PTC Resettable Fuse >

Disc Auto Reset Positive Temperature Coefficient PTC Resettable Fuse TRE025 120V 250mA With UL CSA TUV RoHS Certificate

Aolittel Technology Co.,Ltd
Contact Now

Disc Auto Reset Positive Temperature Coefficient PTC Resettable Fuse TRE025 120V 250mA With UL CSA TUV RoHS Certificate

Model Number : TRE025

Certification : UL,CSA,TUV,RoHS

MOQ : 1000 Pieces

Price : Negotiable

Payment Terms : T/T, Western Union,Paypal

Supply Ability : 10,000,000 Pieces Per Month

Delivery Time : 10 Workdays

Packaging Details : Bulk,1000 Pieces Per Polybag

Name : PTC Resettable Fuse TRE025

Rated Voltage : 120V

Hold Current : 250mA

Trip Current : 0.5A

Type : Polymeric

Time to Trip : 8.5 Sec

Operating Temperature : -40°C ~ 85°C

Mounting Type : Through Hole

Package / Case : Radial, Disc

Lead Spacing : 0.201" (5.10mm)

Resistance - Initial (Ri) (Min) : 800m Ohm

Resistance - Post Trip (R1) (Max) : 3 Ohm

Contact Now

Disc Auto Reset Positive Temperature Coefficient PTC Resettable Fuse TRE025 120V 250mA With UL CSA TUV RoHS Certificate

Description

Rated to 120 VAC/VDC, these fuses from Aolittel boast a unique polymer formulation to ensure long-life performance and unparalleled reliability. Their capacity to limit the flow of dangerously high current during fault conditions allows them to protect products and systems during over-current surges and over-temperature faults.

______________________________________________________________________________Disc Auto Reset Positive Temperature Coefficient PTC Resettable Fuse TRE025 120V 250mA With UL CSA TUV RoHS Certificate Download________

Application

Line voltage power supplies
Transformers and appliances

Set-box

Features

RoHS 2 compliant and Halogen free

Operating temperature: -40°C to +85°C

Hold current: -100 mA to 5 A

High voltage ratings: -120 VAC/VDC

Electrical Performances

P/N IH, (A) IT,(A) Vmax,(v) Imax,(A) Vmax,Vac(dc) (A) (Sec.) Pd typ(W) (Ω)
Rmin Rmin R1max
TRE010 0.10 0.20 120 2.0 135 0.50 11.0 0.85 2.50 5.50 7.50
TRE015 0.15 0.30 120 2.0 135 0.75 11.0 0.85 1.50 4.00 7.00
TRE017 0.17 0.34 120 2.0 135 0.85 11.0 0.85 1.40 3.80 7.00
TRE020 0.20 0.40 120 2.0 135 1.00 9.0 1.08 1.00 2.50 4.40
TRE025 0.25 0.50 120 3.0 135 1.25 8.5 1.08 0.80 2.00 3.00
TRE030 0.30 0.60 120 3.0 135 1.50 8.5 1.44 0.70 1.80 2.10
TRE035 0.35 0.70 120 3.0 135 1.75 8.5 1.44 0.60 1.20 1.80
TRE040 0.40 0.80 120 3.0 135 2.0 6.5 1.44 0.50 1.10 1.29
TRE050 0.50 1.00 120 3.0 135 2.5 6.0 1.56 0.40 1.00 1.17
TRE055 0.55 1.10 120 3.0 135 2.75 6.0 1.56 0.30 0.90 1.10
TRE055U 0.55 1.10 120 3.0 135 2.75 6.0 1.56 0.30 0.90 1.10
TRE065 0.65 1.30 120 5.0 135 3.25 6.0 1.68 0.25 0.70 0.90
TRE070 0.75 1.50 120 5.0 135 3.50 6.3 1.80 0.25 0.70 0.90
TRE075 0.75 1.50 120 7.5 135 3.75 7.0 2.64 0.20 0.60 0.80
TRE090 0.90 1.80 120 7.5 135 4.5 7.2 1.80 0.18 0.40 0.70
TRE100 1.00 2.00 120 10.0 135 5.00 15.0 2.64 0.16 0.38 0.60
TRE110 1.10 2.20 120 10.0 135 5.50 15.0 2.28 0.15 0.38 0.58
TRE125 1.25 2.50 120 10.0 135 6.25 20.0 2.88 0.11 0.30 0.35
TRE130 1.30 2.60 120 10.0 135 6.50 20.0 2.64 0.11 0.30 0.35
TRE135 1.35 2.70 120 10.0 135 6.75 20.0 3.12 0.11 0.30 0.35
TRE160 1.60 3.20 120 12.0 135 8.00 16.4 3.12 0.09 0.20 0.22
TRE185 1.85 3.70 120 12.0 135 9.25 12.6 3.36 0.08 0.17 0.21
TRE200 2.00 4.00 120 15.0 135 10.00 36.0 4.32 0.08 0.16 0.21
TRE250 2.50 5.00 120 15.0 135 12.50 15.6 4.44 0.05 0.13 0.17
TRE300 3.00 6.00 120 17.0 135 15.00 19.8 4.56 0.04 0.10 0.15
TRE375 3.75 7.50 120 25.0 135 18.75 24.0 4.80 0.03 0.08 0.12
TRE500 5.00 10.0 120 27.5 135 25.00 24.0 4.80 0.02 0.06 0.07
Product Dimensions & Marking (Unit: mm)
Disc Auto Reset Positive Temperature Coefficient PTC Resettable Fuse TRE025 120V 250mA With UL CSA TUV RoHS Certificate
P/N A B C D E Physical Characteristics
Max. Max. Typ. Min. Max. Style Lead Φ mm Material
TRE010 7.9 13.2 5.1 7.6 3.8 1 0.51 CP
TRE015 7.9 13.2 5.1 7.6 3.8 1 0.51 CP
TRE017 7.9 13.2 5.1 7.6 3.8 1 0.51 CP
TRE020 7.9 13.2 5.1 7.6 3.8 1 0.51 CP
TRE025 7.9 13.2 5.1 7.6 3.8 1 0.51 CP
TRE030 7.9 13.2 5.1 7.6 3.8 1 0.51 CP
TRE035 9.4 14.5 5.1 7.6 3.8 1 0.51 CP
TRE040 9.4 14.5 5.1 7.6 3.8 1 0.51 CP
TRE050 9.4 14.9 5.1 7.6 3.8 1 0.61 Cu
TRE055 10.7 16.7 5.1 7.6 3.8 1 0.61 Cu
TRE055U 10.7 16.7 5.1 7.6 3.8 1 0.61 Cu
TRE065 10.7 16.7 5.1 7.6 3.8 1 0.61 Cu
TRE070 10.7 16.7 5.1 7.6 3.8 1 0.61 Cu
TRE075 10.7 16.7 5.1 7.6 3.8 1 0.61 Cu
TRE090 11.9 17.9 5.1 7.6 3.8 1 0.61 Cu
TRE100 13.0 18.0 5.1 7.6 3.8 1 0.61 Cu
TRE110 13.3 18.0 5.1 7.6 3.8 2 0.61 Cu
TRE125 14.0 20.0 5.1 7.6 4.1 2 0.61 Cu
TRE130 14.5 20.7 5.1 7.6 4.1 2 0.61 Cu
TRE135 16.3 21.7 5.1 7.6 4.1 2 0.61 Cu
TRE160 16.5 21.7 5.1 7.6 4.1 2 0.61 Cu
TRE185 19.8 24.9 5.1 7.6 4.1 2 0.61 Cu
TRE200 23.3 26.4 10.2 7.6 4.1 2 0.81 Cu
TRE250 23.3 26.4 10.2 7.6 4.1 2 0.81 Cu
TRE300 24.9 30.0 10.2 7.6 4.1 2 0.81 Cu
TRE375 28.4 33.5 10.2 7.6 4.1 2 0.81 Cu
TRE500 28.4 33.5 10.2 7.6 4.1 2 0.81 Cu
Thermal Derating Chart – I hold (Amps)
P/N Ambient Operating Temperature
-40℃ -20℃ 0℃ 25℃ 40℃ 50℃ 60℃ 70℃ 85℃
TRE010 0.15 0.14 0.12 0.10 0.09 0.07 0.07 0.05 0.04
TRE015 0.23 0.21 0.18 0.15 0.13 0.11 0.10 0.08 0.06
TRE017 0.26 0.24 0.20 0.17 0.15 0.12 0.11 0.09 0.07
TRE020 0.51 0.27 0.24 0.20 0.16 0.15 0.13 0.11 0.08
TRE025 0.39 0.34 0.30 0.25 0.20 0.18 0.16 0.14 0.10
TRE030 0.46 0.42 0.36 0.30 0.26 0.22 0.20 0.16 0.12
TRE035 0.54 0.48 0.41 0.35 0.29 0.25 0.22 0.19 0.14
TRE040 0.62 0.55 0.47 0.40 0.33 0.29 0.25 0.22 0.16
TRE050 0.77 0.68 0.59 0.50 0.41 0.36 0.32 0.27 0.20
TRE055 0.85 0.75 0.65 0.55 0.45 0.40 0.35 0.30 0.22
TRE055U 0.85 0.75 0.65 0.55 0.45 0.40 0.35 0.30 0.22
TRE065 1.00 0.89 0.77 0.65 0.53 0.44 0.41 0.35 0.36
TRE070 1.07 0.98 0.84 0.70 0.61 0.51 0.47 0.37 0.28
TRE075 1.15 1.00 0.90 0.75 0.61 0.55 0.48 0.41 0.30
TRE090 1.39 1.23 1.06 0.90 0.74 0.65 0.57 0.49 0.36
TRE100 1.53 1.40 1.20 1.00 0.87 0.73 0.67 0.53 0.40
TRE110 1.69 1.54 1.32 1.10 0.95 0.81 0.73 0.59 0.44
TRE125 1.92 1.75 1.50 1.25 1.08 0.92 0.83 0.67 0.50
TRE130 1.99 1.82 1.56 1.30 1.13 0.95 0.87 0.69 0.52
TRE135 2.07 1.89 1.62 1.35 1.17 0.99 0.90 0.72 0.54
TRE160 2.45 2.24 1.92 1.60 1.39 1.17 1.07 0.85 0.64
TRE185 2.84 2.59 2.22 1.85 1.60 1.36 1.23 0.99 0.74
TRE200 3.07 2.80 2.40 2.00 1.73 1.47 1.33 1.07 0.80
TRE250 3.83 3.50 3.00 2.50 2.17 1.83 1.67 1.33 1.00
TRE300 4.60 4.20 3.60 3.00 2.60 2.20 2.00 1.60 1.20
TRE375 5.75 5.25 4.50 3.75 3.25 2.75 2.50 2.00 1.50
TRE500 7.67 7.00 6.00 5.00 4.33 3.67 3.33 2.67 2.00


Product Tags:

smd ptc resettable fuse

      

positive temperature coefficient fuse

      
Quality Disc Auto Reset Positive Temperature Coefficient PTC Resettable Fuse TRE025 120V 250mA With UL CSA TUV RoHS Certificate for sale

Disc Auto Reset Positive Temperature Coefficient PTC Resettable Fuse TRE025 120V 250mA With UL CSA TUV RoHS Certificate Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Aolittel Technology Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)